Logo   Home Page Web Map  

 

Rotary Retorts, DataSheets:

Cotas
Types: AR-142 AR-144 AR-145 AR-172 AR-174
Length "A" 3575 5625 6512 4252 6330
Length"B" 4700 6775 7638 5490 7745
Width "C" 1850 1945 1945 2130 2200
Altura "D" 2140 2345 2320 2550 2570
Capacity (number of baskets) 2 4 5 2 4
Capacity (*) 590 1180 1475 1190 2380
Weight (empty retort) (kg) 2500 3800 5100 3000 5450
Weight (loaded retort) (kg) 3200 5320 7000 4500 8430
Installed power (kW) 8,5 12 15,5 15,5 23
Steam consumption (kg/ciclo) 109 209 259 188 360
Water consumption (l/ciclo) 1603 3205 4006 3023 6045
Air consumption (l/ciclo) 3614 6351 7720 5951 12012
Maximum service temperature (ºC) 150 150 150 150 150
Maximum service pressure (bar) 5 5 5 5 5
Steam supply pressure (bar) 5-6 5-6 5-6 5-6 5-6
Water supply pressure (bar) 3-5 3-5 3-5 3-5 3-5

(*) Referenced container: 1kg can, diám. 102, h 119 mm

Standard baskets for rotary types:

 

 

Carros

DataSheets

Note: File size (aprox): 1 Megabyte

Our datasheet's are in Adobe PDF format, and should be viewed with a PDF reader. If your system doesn't have a reader of this type of files, you can download a free copy from Adobe's web page, clicking in the following logo:
Surdry, S.L. P.I. Trañapadura - 48220 Abadiano - Vizcaya - SPAIN surdry@surdry.com